Editions and platforms
SimEditions
How the options differ, at a glance.
| DroneSim | Weapon Training | TACTERRA | Combat Sim | Vehicle Sim | |
|---|---|---|---|---|---|
| Trains | FPV piloting and tactics | Marksmanship, judgement | Terrain intel, planning, rehearsal | Team drills and scenarios | Heavy-vehicle driving |
| Hardware | PC / VR + RadioMaster | Screen lane + recoil replicas | AR sand table + VR | PC / VR | 6-DOF platform + VR |
| Scale | 1 seat to lab | 1–n lanes | 60–70 concurrent users | Multi-trainee LAN | 1 cockpit |
| Scoring | Path, time, stability, grade | Shot groups, timing | AAR replay, heatmaps | Precision, accuracy | Driving metrics |
| Deployment | Standalone | Room | Air-gapped cluster | LAN / VR lab | Standalone |
TACTERRA editions
Edition 1 · DTIS
Digital terrain, AR planning and the 3D twin pipeline.
Edition 2 · Simulation
Adds VR training and the simulation domains.
Edition 3 · Cognitive
Adds the offline AI assistant for planning and debrief.
Edition 4 · Orchestrator
Adds multi-agent mission, terrain and AAR orchestration.
Talk to our team
Enquire now
Tell us your requirement. We reply within one business day with a budgetary quote, a demo slot or the documents your tender needs.
- 1 dayResponse time
- GeMTender support
